Static Hot Air Drying Equipment
1.CT-C-T Hot Air Circulating Drying Oven Introduction
Hot air circulation oven heating is suitable for pharmaceutical, chemical, food, agricultural and sideline products, aquatic products, light industry, heavy industry materials and products for curing, drying dehydration. As raw material medicine, Chinese medicine, Chinese Herbal Medicine, extracts, powders, granules, powder, water pills, bottles, pigments, dyes, dehydrated vegetables, dried fruit, sausages, plastic resin, electric elements, drying varnish and so on.
2.Feature
※ Most of hot air inside the loop, high thermal efficiency, energy conservation.
※ Utilizing the principle of forced ventilation box with adjustable air divider plate, uniform drying. Source may be steam, hot water, electricity, far infrared wide, wide choice.
※ Machine has low noise, smooth operation. Temperature controlled, easy installation and maintenance.
※ Wide range of applications, can be used for drying various materials and is a versatile drying equipment.
3.Technical Specifications
No. | model | YY0026 | Technical Parameters | total weight | ||||||||
evaporation | Effective volume | Dry each time amount (kg / batch) | Radiator area | Steam consumption (kg / h) | Electric heating power | Fan | Fan | shape | ||||
1 | CT-C-O | RXH-7-C | 7.1 | 1.3 | 60 | 15 | 15 | 6-9 | 4510 | 0.45 | 1380×1200×2000 | 820 |
2 | CT-C-Ⅰ | RXH-14-C | 14.1 | 2.6 | 120 | 23 | 20 | 15 | 4510 | 0.45 | 2260×1200×2000 | 1580 |
3 | CT-C-Ⅱ | RXH-27-C | 28.3 | 4.9 | 240 | 48 | 40 | 30 | 9020 | 0.45×2 | 2260×2200×2000 | 1800 |
4 | CT-C-ⅡA | RXH-27-C | 28.3 | 4.9 | 240 | 48 | 40 | 30 | 9020 | 0.45×2 | 4280×1200×2270 | 1880 |
5 | CT-C-Ⅲ | RXH-41-C | 42.4 | 7.4 | 360 | 72 | 60 | 45 | 13530 | 0.45×3 | 2260×3200×2000 | 2100 |
6 | CT-C-ⅢA | RXH-41-C | 42.4 | 7.4 | 360 | 72 | 60 | 45 | 13530 | 0.45×3 | 3240×2200×2000 | 2210 |
7 | CT-C-Ⅳ | RXH-54-C | 56.5 | 10.3 | 480 | 96 | 80 | 60 | 18040 | 0.45×4 | 4280×2200×2270 | 2800 |
8 | CT-Ⅰ | RXH-14-B | 14.1 | 2.6 | 120 | 23 | 20 | 15 | 1414 | 1.1 | 2480×1200×2375 | 1220 |
9 | CT-Ⅱ | RXH-27-B | 28.3 | 4.9 | 240 | 48 | 40 | 30 | 5230 | 1.1 | 2480×2200×2438 | 1530 |
10 | CT-Ⅲ | RXH-41-B | 42.4 | 7.4 | 360 | 72 | 60 | 45 | 9800 | 2.2 | 3430×2200×2620 | 2110 |
11 | CT-Ⅳ | RXH-54-B | 56.5 | 10.3 | 480 | 96 | 80 | 60 | 9800 | 2.2 | 4460×2200×2620 | 2300 |
4.Application
5.Details
6.FAQ
1.What is the minimum quantity to make the order?
Just only one set is OK. (although it is the lab mini model.)To meet the customer's needs it our aim.
2.How about the delivery after the contract effects?
Once the contract is ok, we will make the schedule order,and usually speaking, 30-45 days is needed,for some whole product lines, it needs 75-90 days to finish the work.
3.How about the quality of your machines?
Jiacheng has been making the special machine for several years,and most of customers come from all of the world. We have the series inspection for each making schedules. And all the workers have enough experience. So the praise from the customers is our best quality.
4.How about the after-sale service?
We will offer the free installation on site and the engineer will teach the operator how to operate the machine well and how to make the maintenance in future. Also we will provide the spare parts for whole life.
5.Would you please make the test for me because we are doing the research?
All the customers are welcome to take your raw material to make the test in Kaide.We also want to learn more knowledge from the different industry and keep advance for every material.
7.Testing Equipment