Hot Air Furnace
1.RLY Oil Fuel Hot Air Furnace Introduction
The fuel is burnt at fire box and the high temperature is produced. The quality of heat will conduct to air to be heated through heat exchange device. Through heat exchange, the air temperature drops to less than 250℃ and air will be discharged.
2.Technical parameters
Quantity pipe | Total quantity of pipe | Area of heat exchange(㎡) | Parameters of main geometry size | |||||
A | B | Mxt1 | Nxt2 | Effective length of | Total length of | |||
8 | 23 | 8 | 407 | 660 | 4×94 | 6×105 | 600 | 540 |
10 | 29 | 12.5 | 493 | 798 | 4×116 | 7×110 | 729 | 669 |
12 | 35 | 18 | 579 | 930 | 5×110 | 9×100 | 870 | 810 |
14 | 41 | 26 | 665 | 1070 | 6×106 | 10×104 | 1010 | 980 |
16 | 47 | 33 | 751 | 1210 | 6×120 | 10×118 | 1150 | 1090 |
18 | 53 | 42 | 837 | 1350 | 8×101 | 11×120 | 1290 | 1230 |
20 | 59 | 54 | 923 | 1494 | 8×111 | 12×122 | 1434 | 1374 |
22 | 65 | 64 | 1009 | 1640 | 10×101 | 14×115 | 1580 | 1550 |
24 | 71 | 75 | 1095 | 1772 | 10×107 | 15×116 | 1712 | 1652 |
26 | 77 | 90 | 1181 | 1920 | 10×115 | 18×105 | 1860 | 1830 |
28 | 83 | 104 | 1267 | 2053 | 12×103 | 17×119 | 1990 | 1963 |
30 | 89 | 118 | 1353 | 2198 | 11×120 | 17×127 | 2129 | 2230 |
3.Operating Principle
The heated air is sent to hot air furnace through distribution blow fan. After absorbed heat to the rated value, the air will be sent from the vent of hot air. When the temperature of hot air reaches of hot air reaches the rated upper limit, the burner can drop or turn to small fire automatically.
4.Main Application
It is widely applied for heating, solidifying and heat shaping in the industry of pharmaceutical, chemical, foodstuff, textile, printing, grain processing, automobile and timber processing.
Nowadays, Changzhou Jiasheng Machinery Co.,Ltd has customers both in China and abroad. Foreign customers such as Russian, East Europe, Middle East, South America, North America, East Asia, Southeast Asia, Africa, etc.
5.Details