Wet Power Mixing Equipment
1.CH Notch Shape Mixer Introduction
For mixing powder or wet material, so that the main materials in different proportions mixed. The machine at the contact with the materials are made of stainless steel, with a small blade gap barrel body, no dead mixing, stirring shaft ends with a sealing device which can prevent the material spilled outside, use the button to move the hopper control, easy to discharge. Widely used in pharmaceutical, chemical, food and other industries.
2.Features
By machinery transmission, the machine makes stirring oar rotate, drive material turning to-and –fro, after even mixing, add the binder, then made into the required damp material which conforms next process.
3.Technical Parameters
Model | Full volume(m³) | Feeding amount | Dimensions(mm) | Stirring speed(rpm) | Hybrid motors | Discharge motor |
150 | 0.15 | 30 | 1480×1190×600 | 24 | 3 | 0.55 |
200 | 0.2 | 40 | 1480×1200×600 | 24 | 4 | 0.55 |
300 | 0.3 | 60 | 1820×1240×680 | 24 | 4 | 1.5 |
500 | 0.5 | 120 | 2000×1240×720 | 20 | 5.5 | 2.2 |
750 | 0.75 | 150 | 2300×1260×800 | 19 | 7.5 | 2.2 |
1000 | 1.0 | 270 | 2500×1300×860 | 19 | 7.5 | 3 |
1500 | 1.5 | 400 | 2600×1400×940 | 14 | 11 | 3 |
2000 | 2 | 550 | 3000×1500×1160 | 12 | 11 | 4 |
2500 | 2.5 | 630 | 3500×1620×1250 | 12 | 15 | 5.5 |
3000 | 3 | 750 | 3800×1780×1500 | 10 | 18.5 | 5.5 |
4.Details
5.Our Factory